| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | GKF | 29.06 | 16.38 | 12.68 | 3.92 | 3.92 | 3.92 | 4.08 | 0.00 | #5 | |
| 2 | Catharina Victoria PETERSEN | ESK | 26.10 | 15.62 | 10.98 | 3.33 | 3.33 | 3.58 | 3.50 | 0.50 | #2 | |
| 3 | Isabella Westergaard Michailof CLAUSEN | GSF | 24.03 | 13.39 | 10.64 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #1 | |
| 4 | Selma LARSEN | HSF | 23.49 | 13.51 | 10.48 | 3.50 | 3.17 | 3.25 | 3.17 | 0.50 | #3 | |
| 5 | Lærke Amalie DANIELSEN | VSK | 22.58 | 13.24 | 9.34 | 2.83 | 2.92 | 2.92 | 3.00 | 0.00 | #9 | |
| 6 | Keesha Jessica BUUS | HI | 22.57 | 12.51 | 10.06 | 3.42 | 3.00 | 3.08 | 3.08 | 0.00 | #4 | |
| 7 | Maike Klinge GABRIELS | OSK | 20.15 | 11.35 | 8.80 | 2.83 | 2.92 | 2.58 | 2.67 | 0.00 | #13 | |
| 8 | Maya Kirkegaard CHANDLER | OSK | 20.04 | 10.64 | 9.40 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #7 | |
| 9 | Julie VESTERGAARD | GKF | 18.32 | 9.64 | 9.18 | 2.83 | 2.83 | 2.83 | 3.00 | 0.50 | #11 | |
| 10 | Charlotte Martinova JENSEN | HI | 17.69 | 7.67 | 10.02 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #6 | |
| 11 | Esandi Nethaya DE ZOYSA | HSK | 17.66 | 9.46 | 8.20 | 2.58 | 2.33 | 2.67 | 2.67 | 0.00 | #10 | |
| 12 | Emma Gram JOHANSSON | HKF | 16.83 | 8.75 | 9.08 | 2.75 | 2.67 | 2.92 | 3.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16-09-2018 16:13