| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa SEVIDOVA | GKF | 71.15 | 38.34 | 34.81 | 4.58 | 4.17 | 4.42 | 4.17 | 4.42 | 2.00 | #9 | |
| 2 | Jane ISKOV | VSK | 58.89 | 31.15 | 31.74 | 4.42 | 3.67 | 3.92 | 3.83 | 4.00 | 4.00 | #11 | |
| 3 | Louise VESTERGAARD | GKF | 58.64 | 26.78 | 31.86 | 4.25 | 3.75 | 4.00 | 3.83 | 4.08 | 0.00 | #10 | |
| 4 | Camilla GRUE | GSF | 58.42 | 25.81 | 33.61 | 4.42 | 4.00 | 4.25 | 4.17 | 4.17 | 1.00 | #8 | |
| 5 | Ellen Garver DANIELSEN | TSK | 56.38 | 25.99 | 32.39 | 4.25 | 4.00 | 3.83 | 4.08 | 4.08 | 2.00 | #7 | |
| 6 | Annika SKIBBY | TSK | 53.71 | 24.11 | 29.60 | 3.58 | 3.42 | 3.83 | 3.75 | 3.92 | 0.00 | #1 | |
| 7 | Sofie KORSGAARD | OSK | 51.82 | 23.10 | 29.72 | 3.58 | 3.33 | 4.00 | 3.83 | 3.83 | 1.00 | #5 | |
| 8 | Freja Juel JENSEN | OSK | 51.48 | 23.89 | 27.59 | 3.50 | 3.25 | 3.58 | 3.33 | 3.58 | 0.00 | #4 | |
| 9 | Helene Lohse HEJLSBERG | GKF | 49.78 | 23.79 | 25.99 | 3.33 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
| 10 | Caroline Sauer EILSØ | RSK | 49.45 | 20.18 | 30.27 | 3.42 | 3.42 | 4.08 | 3.83 | 4.17 | 1.00 | #6 | |
| 11 | Sophie Frederikke GOMMESEN | ESK | 39.40 | 15.80 | 23.60 | 3.33 | 2.83 | 2.75 | 2.92 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16-09-2018 16:13