| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 26.11 | 15.51 | 10.60 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #7 | |
| 2 | Diana TOLKACH | HKF | 24.08 | 13.26 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #1 | |
| 3 | Fie Egan MAGNUSSEN | HKF | 23.67 | 12.51 | 11.66 | 3.58 | 3.50 | 3.67 | 3.83 | 0.50 | #4 | |
| 4 | Ella Ellgaard SONEFF | SKK | 22.14 | 11.50 | 10.64 | 3.33 | 3.08 | 3.33 | 3.58 | 0.00 | #5 | |
| 5 | Julia ROTTWITT | SKK | 22.00 | 12.66 | 9.34 | 3.08 | 2.67 | 2.92 | 3.00 | 0.00 | #2 | |
| 6 | Frederikke Moll HARSTAD | ASF | 18.71 | 10.13 | 8.58 | 2.83 | 2.58 | 2.75 | 2.58 | 0.00 | #3 | |
| 7 | Julie Løvendahl EEFSEN | GKF | 15.94 | 8.98 | 7.46 | 2.58 | 2.17 | 2.25 | 2.33 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15-09-2019 15:27