Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 30.20 | 17.82 | 12.88 | 4.17 | 3.92 | 4.08 | 3.92 | 0.50 | #5 | |
2 | Marissa BITI | RSK | 23.26 | 13.12 | 10.14 | 3.25 | 2.92 | 3.42 | 3.08 | 0.00 | #1 | |
3 | Fie Egan MAGNUSSEN | HI | 23.01 | 11.93 | 12.58 | 4.25 | 3.58 | 3.83 | 4.08 | 1.50 | #7 | |
4 | Maja CAPIK | VSK | 22.02 | 12.82 | 9.20 | 3.00 | 2.58 | 2.92 | 3.00 | 0.00 | #2 | |
5 | Sarah Købke LAURITZEN | GKF | 20.15 | 11.21 | 9.94 | 3.17 | 3.17 | 3.08 | 3.00 | 1.00 | #12 | |
6 | Frederikke Moll HARSTAD | FSF | 19.25 | 9.19 | 10.06 | 3.33 | 3.17 | 2.83 | 3.25 | 0.00 | #11 | |
7 | Lotus van Tol WULFF | HI | 17.92 | 7.86 | 10.56 | 3.42 | 3.17 | 3.42 | 3.17 | 0.50 | #4 | |
8 | Maia Galkina HENRIKSEN | ASF | 17.73 | 8.43 | 9.80 | 3.08 | 2.92 | 3.17 | 3.08 | 0.50 | #8 | |
9 | Laura HJORTKÆR | GKF | 17.13 | 8.21 | 8.92 | 2.83 | 2.50 | 3.00 | 2.83 | 0.00 | #6 | |
10 | Signe Marie LYKKEGAARD | ASF | 17.01 | 9.65 | 7.86 | 2.58 | 2.25 | 2.58 | 2.42 | 0.50 | #10 | |
11 | Camilla Christoffersen KJER | VSK | 16.11 | 6.71 | 9.40 | 3.08 | 2.67 | 3.08 | 2.92 | 0.00 | #3 | |
12 | Clara LUND | HSF | 13.93 | 6.73 | 8.20 | 2.67 | 2.33 | 2.50 | 2.75 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-09-2021 17:04