| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 55.49 | 29.86 | 26.13 | 4.33 | 4.08 | 3.92 | 4.00 | 0.50 | #12 | |
| 2 | Fie Egan MAGNUSSEN | HI | 50.96 | 24.29 | 26.67 | 4.25 | 4.08 | 4.17 | 4.17 | 0.00 | #10 | |
| 3 | Sarah Købke LAURITZEN | GKF | 39.93 | 19.11 | 21.32 | 3.33 | 3.33 | 3.33 | 3.33 | 0.50 | #8 | |
| 4 | Lotus van Tol WULFF | HI | 38.71 | 17.91 | 20.80 | 3.33 | 3.17 | 3.42 | 3.08 | 0.00 | #6 | |
| 5 | Marissa BITI | RSK | 38.58 | 18.72 | 19.86 | 3.33 | 3.00 | 3.08 | 3.00 | 0.00 | #11 | |
| 6 | Maja CAPIK | VSK | 35.79 | 17.88 | 18.41 | 3.42 | 2.92 | 2.75 | 2.42 | 0.50 | #9 | |
| 7 | Camilla Christoffersen KJER | VSK | 35.41 | 15.28 | 20.13 | 3.25 | 2.83 | 3.25 | 3.25 | 0.00 | #2 | |
| 8 | Maia Galkina HENRIKSEN | ASF | 33.61 | 14.68 | 18.93 | 3.25 | 3.00 | 2.83 | 2.75 | 0.00 | #5 | |
| 9 | Frederikke Moll HARSTAD | FSF | 33.57 | 14.74 | 19.33 | 3.42 | 3.00 | 2.58 | 3.08 | 0.50 | #7 | |
| 10 | Signe Marie LYKKEGAARD | ASF | 29.91 | 12.05 | 17.86 | 2.75 | 2.75 | 2.83 | 2.83 | 0.00 | #3 | |
| 11 | Laura HJORTKÆR | GKF | 29.01 | 10.31 | 19.20 | 2.92 | 3.00 | 3.08 | 3.00 | 0.50 | #4 | |
| 12 | Clara LUND | HSF | 27.10 | 11.66 | 16.94 | 2.92 | 2.42 | 2.67 | 2.58 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-09-2021 17:04