| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 72.19 | 38.05 | 36.14 | 4.83 | 4.42 | 4.42 | 4.50 | 4.42 | 2.00 | #7 | |
| 2 | Esther DALUM | ESK | 64.37 | 32.31 | 35.06 | 4.58 | 4.33 | 4.33 | 4.17 | 4.50 | 3.00 | #6 | |
| 3 | Annika SKIBBY | TSK | 57.22 | 25.82 | 32.40 | 4.08 | 4.17 | 3.75 | 4.08 | 4.17 | 1.00 | #5 | |
| 4 | Mia Juel JENSEN | OSK | 53.64 | 27.04 | 27.60 | 3.58 | 3.42 | 3.50 | 3.50 | 3.25 | 1.00 | #3 | |
| 5 | Emilie Juel JENSEN | OSK | 49.97 | 23.44 | 26.53 | 3.50 | 3.17 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
| 6 | Sofie Rowald STOUGAARD | OSK | 47.86 | 21.13 | 27.73 | 3.67 | 3.33 | 3.58 | 3.25 | 3.50 | 1.00 | #2 | |
| 7 | Sophie Amalie VØGG | ESK | 46.48 | 22.15 | 25.33 | 3.50 | 3.00 | 3.25 | 3.08 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12-09-2021 17:01