FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Cathrine KJER | VSK | 25.24 | 1 |
2 | Sonja BABENKO | ESK | 23.43 | 2 |
3 | Lilli Ann SANDBYE | HSK | 21.94 | 3 |
4 | Emeli Malecka JENSEN | HSK | 20.84 | 4 |
5 | Maja Gosvig VALEUR | FSF | 19.77 | 5 |
6 | Clara Isadora la Cour FALK | GKF | 19.48 | 6 |
7 | Emilia Dagmar Arboe PEDERSEN | HSK | 19.09 | 7 |
8 | Celine Vincentz LUNDGREN | HKF | 16.73 | 8 |
Last Update: 27-02-2022 15:52