| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dajlah OSMAN | VSK | 11.55 | 4.87 | 6.68 | 1.25 | 1.42 | 0.00 | #3 | |
| 2 | Lærke Normann EILERS | FSF | 10.72 | 5.59 | 5.63 | 1.25 | 1.00 | 0.50 | #7 | |
| 3 | Melisa Korkmaz ØZCAN | ESK | 10.15 | 4.09 | 6.06 | 1.25 | 1.17 | 0.00 | #9 | |
| 4 | Cecilie TRINH | ESK | 9.65 | 4.02 | 5.63 | 1.08 | 1.17 | 0.00 | #5 | |
| 5 | Victoria MØLLER | ESK | 9.14 | 4.36 | 4.78 | 1.08 | 0.83 | 0.00 | #4 | |
| 6 | Amalia VLASA | ESK | 9.08 | 3.88 | 5.20 | 1.08 | 1.00 | 0.00 | #1 | |
| 7 | Astrid M. BENTZEN | OSK | 8.88 | 5.32 | 3.56 | 0.75 | 0.67 | 0.00 | #6 | |
| 8 | Naja HADZIALIC | ESK | 7.37 | 3.81 | 3.56 | 0.75 | 0.67 | 0.00 | #8 | |
| 9 | Camille Muf PLEIDRUP | ESK | 7.13 | 3.57 | 3.56 | 0.67 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-02-2022 15:52