| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiia ANDREEVA | ESK | 21.30 | 9.30 | 12.50 | 2.44 | 2.56 | 0.50 | #11 | |
| 2 | Annabel BØGER | SOS | 20.44 | 8.86 | 11.58 | 2.19 | 2.44 | 0.00 | #7 | |
| 3 | Matilde MAYSFELT | FSF | 20.03 | 6.90 | 13.13 | 2.56 | 2.69 | 0.00 | #9 | |
| 4 | Zlata KULIBABA | ESK | 19.01 | 6.83 | 12.18 | 2.31 | 2.56 | 0.00 | #4 | |
| 5 | Frederikke Hagen VORUM | FSF | 18.94 | 7.06 | 11.88 | 2.31 | 2.44 | 0.00 | #6 | |
| 6 | Sophia MULLAT | GKF | 18.37 | 6.79 | 11.58 | 2.19 | 2.44 | 0.00 | #3 | |
| 7 | Augusta Hagen DAM | FSF | 16.04 | 5.56 | 10.48 | 2.13 | 2.06 | 0.00 | #1 | |
| 8 | Alberte Høeg ØSTERGAARD | FSF | 15.51 | 4.70 | 10.81 | 2.19 | 2.13 | 0.00 | #12 | |
| 9 | Mina STOCKMAR | GKF | 15.36 | 6.13 | 9.23 | 1.88 | 1.81 | 0.00 | #13 | |
| 10 | Cea YEE | GKF | 15.33 | 5.47 | 9.86 | 2.13 | 1.81 | 0.00 | #2 | |
| 11 | Phoebe ZHANG | GKF | 15.27 | 6.21 | 9.06 | 1.81 | 1.81 | 0.00 | #10 | |
| 12 | Anna Fjord FOSHAMMER | HI | 15.14 | 5.76 | 9.38 | 1.81 | 1.94 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-02-2022 15:52