| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freja Reinau KIRKELUND | FSF | 22.32 | 8.09 | 14.23 | 2.81 | 2.88 | 0.00 | #7 | |
| 2 | Sonja Brandt HEMMESHØJ | GKF | 21.23 | 8.73 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Therese RUBIN | ESK | 20.84 | 8.64 | 12.20 | 2.44 | 2.44 | 0.00 | #6 | |
| 4 | Maya HEINRICHS | HI | 20.67 | 7.99 | 12.68 | 2.38 | 2.69 | 0.00 | #12 | |
| 5 | Fernanda Bille JØNCK | HI | 19.18 | 7.28 | 11.90 | 2.38 | 2.38 | 0.00 | #10 | |
| 6 | Alexandra HANSEN | OSK | 18.66 | 6.81 | 12.35 | 2.50 | 2.44 | 0.50 | #4 | |
| 7 | Lærke Gregersen FELDTMOSE | FSF | 18.66 | 6.78 | 11.88 | 2.31 | 2.44 | 0.00 | #11 | |
| 8 | Smilla KURTMANN | GKF | 17.97 | 6.24 | 11.73 | 2.25 | 2.44 | 0.00 | #5 | |
| 9 | Julie Borg ROTH | HI | 17.82 | 6.86 | 10.96 | 2.13 | 2.25 | 0.00 | #1 | |
| 10 | Caroline Hagen DAM | FSF | 16.69 | 6.06 | 10.63 | 2.06 | 2.19 | 0.00 | #9 | |
| 11 | Freja WENDRICH | HI | 14.73 | 5.18 | 9.55 | 1.94 | 1.88 | 0.00 | #3 | |
| 12 | Vera Riis MEILE | GKF | 13.25 | 4.87 | 9.38 | 1.94 | 1.81 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-02-2022 15:52