Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica Helene LUND-REDIN | HI | 25.46 | 11.90 | 14.06 | 2.81 | 2.81 | 0.50 | #7 | |
2 | Karen Trekær BECH | FSF | 23.92 | 11.11 | 13.31 | 2.69 | 2.63 | 0.50 | #6 | |
3 | Monique SCHØNFELDT-RICHARDS | GKF | 23.28 | 10.62 | 12.66 | 2.75 | 2.31 | 0.00 | #5 | |
4 | Astrid Møller CARLSEN | FSF | 21.93 | 9.75 | 12.68 | 2.63 | 2.44 | 0.50 | #1 | |
5 | Sara Maya PRUTEANU | FSF | 20.45 | 8.80 | 12.65 | 2.56 | 2.50 | 1.00 | #3 | |
6 | Riley MONETTE | HKF | 20.20 | 9.14 | 11.56 | 2.31 | 2.31 | 0.50 | #2 | |
7 | Freyja Guo Graa HOUGAARD | HSK | 20.10 | 9.49 | 11.11 | 2.19 | 2.25 | 0.50 | #8 | |
8 | Helena Kjær NISGAARD | VSK | 19.67 | 7.97 | 12.20 | 2.44 | 2.44 | 0.50 | #9 | |
9 | Eleonora VON WENDT-JENSEN | GKF | 19.40 | 9.47 | 10.93 | 2.31 | 2.06 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-02-2022 15:52