| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Zoëga REINHARDT | HKF | 22.64 | 11.53 | 11.11 | 2.19 | 2.25 | 0.00 | #3 | |
| 2 | Emilie Yan GOLTERMANN | VSK | 20.86 | 9.63 | 11.73 | 2.44 | 2.25 | 0.50 | #5 | |
| 3 | Delphina RIZZARDI | HKF | 20.17 | 9.44 | 11.73 | 2.50 | 2.19 | 1.00 | #1 | |
| 4 | Isabella Marianne NISSEN | VSK | 19.81 | 8.23 | 11.58 | 2.44 | 2.19 | 0.00 | #2 | |
| 5 | Emma MORTENSEN | HSK | 17.70 | 8.35 | 9.85 | 2.00 | 1.94 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-02-2022 15:52