Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izabella BOKOR | VSK | 36.90 | 15.79 | 21.11 | 3.31 | 3.00 | 3.38 | 3.50 | 0.00 | #5 | |
2 | Mille Marie Fuglsang SØRENSEN | VSK | 34.19 | 14.29 | 20.40 | 3.25 | 2.94 | 3.25 | 3.31 | 0.50 | #3 | |
3 | Carla Rosanna BAUDACH | GKF | 33.51 | 12.80 | 20.71 | 3.25 | 3.00 | 3.31 | 3.38 | 0.00 | #4 | |
4 | Helena Haslund KRISTOFFERSEN | GKF | 30.28 | 11.06 | 20.72 | 3.50 | 3.13 | 3.13 | 3.19 | 1.50 | #1 | |
5 | Sofia Riis MEILE | GKF | 23.45 | 8.74 | 16.21 | 2.75 | 2.50 | 2.38 | 2.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-02-2022 15:52