| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikoline Ida KRISTENSEN | ESK | 43.61 | 25.06 | 19.55 | 3.88 | 3.94 | 1.00 | #3 | |
| 2 | Frederikke Lykke MØLLER | VSK | 25.73 | 11.80 | 13.93 | 2.69 | 2.88 | 0.00 | #2 | |
| 3 | Emilie Haslund KRISTOFFERSEN | GKF | 23.59 | 9.54 | 14.55 | 2.88 | 2.94 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27-02-2022 15:52