Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 26.78 | 14.03 | 13.25 | 4.13 | 4.00 | 4.25 | 4.19 | 0.50 | #2 | |
2 | Lotus van Tol WULFF | HI | 24.26 | 13.51 | 10.75 | 3.44 | 3.13 | 3.44 | 3.44 | 0.00 | #5 | |
3 | Maja CAPIK | VSK | 23.32 | 12.92 | 10.40 | 3.44 | 3.00 | 3.25 | 3.31 | 0.00 | #3 | |
4 | Frederikke Moll HARSTAD | FSF | 23.06 | 12.26 | 11.30 | 3.56 | 3.44 | 3.63 | 3.50 | 0.50 | #4 | |
5 | Laura HJORTKÆR | GKF | 19.25 | 10.40 | 9.85 | 3.13 | 2.88 | 3.19 | 3.13 | 1.00 | #1 | |
6 | Camilla Christoffersen KJER | VSK | 19.24 | 9.29 | 9.95 | 3.13 | 2.88 | 3.31 | 3.13 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-02-2022 15:52