| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 45.37 | 24.67 | 20.70 | 5.25 | 5.00 | 5.31 | 5.06 | 5.25 | 0.00 | #5 | |
| 2 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 42.17 | 23.42 | 18.75 | 4.56 | 4.63 | 4.88 | 4.56 | 4.81 | 0.00 | #1 | |
| 3 | Esther DALUM | ESK | 37.15 | 20.50 | 16.65 | 4.31 | 3.94 | 4.25 | 4.19 | 4.13 | 0.00 | #3 | |
| 4 | Lærke Amalie DANIELSEN | VSK | 27.71 | 14.41 | 13.30 | 3.44 | 3.19 | 3.38 | 3.31 | 3.31 | 0.00 | #7 | |
| 5 | Sophie Amalie VØGG | ESK | 27.66 | 15.66 | 13.00 | 3.44 | 3.00 | 3.31 | 3.19 | 3.31 | 1.00 | #8 | |
| 6 | Mia Juel JENSEN | OSK | 25.05 | 13.05 | 14.00 | 3.69 | 3.31 | 3.56 | 3.44 | 3.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-02-2022 15:52