| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK | 76.84 | 39.73 | 38.11 | 4.94 | 4.69 | 4.63 | 4.75 | 4.81 | 1.00 | #6 | |
| 2 | Babeth Martha Maria-Louisa Bay HANSSON-ÖSTERGAARD | SOS | 73.32 | 40.42 | 33.90 | 4.44 | 4.06 | 4.31 | 4.19 | 4.19 | 1.00 | #5 | |
| 3 | Esther DALUM | ESK | 61.67 | 30.36 | 32.31 | 4.13 | 3.94 | 4.19 | 3.94 | 4.00 | 1.00 | #4 | |
| 4 | Lærke Amalie DANIELSEN | VSK | 58.57 | 29.15 | 29.42 | 3.81 | 3.56 | 3.63 | 3.75 | 3.63 | 0.00 | #3 | |
| 5 | Mia Juel JENSEN | OSK | 55.23 | 27.82 | 27.41 | 3.56 | 3.25 | 3.63 | 3.25 | 3.44 | 0.00 | #1 | |
| 6 | Sophie Amalie VØGG | ESK | 52.80 | 25.19 | 27.61 | 3.63 | 3.19 | 3.56 | 3.44 | 3.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27-02-2022 15:52