Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley MONETTE | HKF | 10.42 | 14.53 | 6.31 | 3.00 | 2.88 | 3.13 | 0.00 | #2 | |
2 | Naja Egan MAGNUSSEN | HKF | 10.38 | 14.53 | 6.22 | 3.00 | 3.00 | 2.88 | 0.00 | #5 | |
3 | Alexander Emil Bruus-Jensen | HKF | 10.29 | 14.00 | 6.57 | 3.13 | 3.13 | 3.13 | 0.00 | #3 | |
4 | Summer Gaia ROSENLUND | HKF | 10.11 | 14.00 | 6.22 | 2.88 | 3.00 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27-02-2022 15:52