| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Emil Bruus-Jensen | HKF | 24.36 | 15.35 | 9.01 | 2.88 | 3.13 | 3.00 | 0.00 | #4 | |
| 2 | Summer Gaia ROSENLUND | HKF | 21.04 | 11.66 | 9.38 | 3.00 | 3.25 | 3.13 | 0.00 | #3 | |
| 3 | Naja Egan MAGNUSSEN | HKF | 19.90 | 10.52 | 9.38 | 3.00 | 3.25 | 3.13 | 0.00 | #2 | |
| 4 | Riley MONETTE | HKF | 19.30 | 10.42 | 8.88 | 2.75 | 3.13 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 27-02-2022 15:52