Springs K2 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Abbie Edith Lundgreen CHRISTENSEN SKK 31.85 15.98  15.87 3.00 3.25 3.08 0.00 #2
2 Sophia MULLAT HSK 25.90 13.15  12.75 2.50 2.67 2.33 0.00 #6
3 Matilde Maysfelt JENSEN FSF 23.98 11.80  12.18 2.33 2.58 2.25 0.00 #3
4 Josefine Toft BREGNHØJ FSF 22.42 10.81  12.61 2.50 2.42 2.50 1.00 #8
5 Nadia GOGONEL ASF 21.64 10.53  11.61 2.33 2.33 2.17 0.50 #4
6 Lilli Ann SANDBYE OSK 21.38 11.12  10.76 2.33 1.92 2.08 0.50 #10
7 Gry Holt NØRBY RSK 20.32 9.20  11.62 2.33 2.25 2.25 0.50 #1
8 Valeriia TERESHCHUK ASF 17.67 7.18  10.49 2.17 2.08 1.92 0.00 #5
9 Victoria BABYCH ASF 17.41 7.42  10.49 2.08 1.92 2.17 0.50 #7
10 Johanne GAMMELGAARD ASF 16.42 7.28  9.64 2.00 1.67 2.00 0.50 #11
WD Anna ATROSHCHENKO ASF   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 18:08 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.