| No. | Name | Nat. |
|---|---|---|
| 1 | Marielle COLLEMARE | FRA |
| 2 | Ursula HODGE | GKF |
| 3 | Mille TAUNØ | GKF |
| 4 | Clara DIEKELMANN | GSF |
| 5 | Marie Saldern MÜLLER | GSF |
| 6 | Sarah Winther MORTENSEN | HI |
| 7 | Annika GLENTING | HKF |
| 8 | Selma HARRIS | HKF |
| 9 | Sofia BANDIER | HSK |
| 10 | Stella BEHMEN | HSK |
| 11 | Nadia LUNDGREN | MKK |
| 12 | Sakura MASUJIMA | MKK |
| 13 | Cecilie JUSTESEN | RSK |
| 14 | Nanna Cecilie Bjerring JØRGENSEN | RSK |
| 15 | Sienna RAMSEY | SKK |
| 16 | Victoria MØGELGAARD | TSK |
| 17 | Klara POPOVICH | WER |
| 18 | Selina ÓZEN | WER |
Last Update: 19-02-2017 19:40