FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marielle COLLEMARE | FRA | 24.32 | 1 |
2 | Sakura MASUJIMA | MKK | 21.03 | 2 |
3 | Annika GLENTING | HKF | 19.61 | 3 |
4 | Victoria MØGELGAARD | TSK | 19.12 | 4 |
5 | Sofia BANDIER | HSK | 18.20 | 5 |
6 | Clara DIEKELMANN | GSF | 18.12 | 6 |
7 | Marie Saldern MÜLLER | GSF | 18.02 | 7 |
8 | Sienna RAMSEY | SKK | 17.89 | 8 |
9 | Nadia LUNDGREN | MKK | 16.55 | 9 |
10 | Cecilie JUSTESEN | RSK | 16.43 | 10 |
11 | Mille TAUNØ | GKF | 16.16 | 11 |
12 | Selma HARRIS | HKF | 15.98 | 12 |
13 | Stella BEHMEN | HSK | 15.73 | 13 |
14 | Selina ÓZEN | WER | 15.16 | 14 |
15 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 14.07 | 15 |
16 | Ursula HODGE | GKF | 14.06 | 16 |
17 | Klara POPOVICH | WER | 10.60 | 17 |
18 | Sarah Winther MORTENSEN | HI | 10.21 | 18 |
Last Update: 19-02-2017 19:40