| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana TOLKACH | HKF | 19.73 | 8.70 | 12.03 | 2.33 | 2.33 | 2.42 | 1.00 | #3 | |
| 2 | Natalee RASMUSSEN | TSK | 18.54 | 9.88 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #4 | |
| 3 | Perle Marie Vejby JENSEN | TSK | 17.04 | 8.38 | 8.66 | 1.67 | 1.75 | 1.67 | 0.00 | #2 | |
| 4 | Nataly PEDERSEN | TSK | 15.12 | 6.61 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 19-02-2017 19:40