Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Ellgaard SONEFF | SKK | 19.39 | 8.96 | 10.43 | 1.92 | 2.25 | 0.00 | #1 | |
2 | Lærke Lohse HEJLSBERG | TSK | 15.88 | 7.13 | 8.75 | 1.50 | 2.00 | 0.00 | #10 | |
3 | Julia ROTTWITT | GKF | 15.61 | 6.23 | 9.38 | 1.83 | 1.92 | 0.00 | #14 | |
4 | Delia VERMANN | WER | 15.36 | 7.30 | 8.56 | 1.75 | 1.67 | 0.50 | #4 | |
5 | Sarah Købke LAURITZEN | GKF | 14.83 | 7.53 | 7.30 | 1.50 | 1.42 | 0.00 | #9 | |
6 | Julie Løvendahl EEFSEN | GKF | 14.06 | 5.50 | 8.56 | 1.75 | 1.67 | 0.00 | #11 | |
7 | Camilla KJER | VSK | 13.43 | 6.13 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
8 | Frida STAVNGAARD | GKF | 13.07 | 5.87 | 7.70 | 1.50 | 1.58 | 0.50 | #2 | |
9 | Viktoria BULTMANN | WER | 12.48 | 5.60 | 6.88 | 1.50 | 1.25 | 0.00 | #16 | |
10 | Alicja ERIKSSON | MKK | 11.97 | 4.27 | 7.70 | 1.50 | 1.58 | 0.00 | #15 | |
11 | Lena Vardia ANDERSEN | ASK | 11.90 | 5.64 | 6.26 | 1.25 | 1.25 | 0.00 | #8 | |
12 | Ingrid LARSSON | MKK | 11.69 | 5.03 | 6.66 | 1.33 | 1.33 | 0.00 | #13 | |
13 | Isabelle WEIDEUKELLER | ESC | 11.16 | 5.60 | 6.06 | 1.25 | 1.17 | 0.50 | #6 | |
14 | Ursula Widmann RASMUSSEN | SKK | 10.25 | 5.20 | 6.05 | 1.42 | 1.00 | 1.00 | #12 | |
15 | Joline LAM | MKK | 9.36 | 3.73 | 5.63 | 1.17 | 1.08 | 0.00 | #5 | |
16 | Nora FLINK | MKK | 8.63 | 3.00 | 5.63 | 1.17 | 1.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19-02-2017 19:40