| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Yanka TRASBORG | RSK | 24.76 | 11.60 | 14.16 | 2.83 | 2.83 | 1.00 | #5 | |
| 2 | Johanne Marie LOHMANN | GKF | 21.66 | 8.53 | 13.13 | 2.67 | 2.58 | 0.00 | #1 | |
| 3 | Leia PALENMARK | MKK | 21.06 | 10.20 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
| 4 | Nicole CIECIERSKA | MKK | 20.35 | 8.97 | 11.88 | 2.50 | 2.25 | 0.50 | #4 | |
| 5 | Emely MEISNER | MKK | 18.87 | 9.37 | 10.00 | 2.08 | 1.92 | 0.50 | #11 | |
| 6 | Emma MIKKELSEN | RSK | 18.56 | 8.13 | 10.43 | 2.25 | 1.92 | 0.00 | #2 | |
| 7 | Sarah Rĝmer PORS | VSK | 15.66 | 7.80 | 8.36 | 1.67 | 1.67 | 0.50 | #3 | |
| 8 | Türkü Hasret IPEK | ASK | 15.59 | 7.23 | 8.36 | 1.67 | 1.67 | 0.00 | #12 | |
| 9 | Rikke OLSEN | RSK | 15.26 | 6.70 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | |
| 10 | Bibi NILSSON | TSK | 14.50 | 7.00 | 7.50 | 1.58 | 1.42 | 0.00 | #9 | |
| 11 | Maja Lund WILDE | OSK | 13.29 | 5.46 | 8.33 | 1.58 | 1.75 | 0.50 | #10 | |
| 12 | Zenia Munk HANSEN | ASK | 12.55 | 5.67 | 6.88 | 1.42 | 1.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19-02-2017 19:40