Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BUCH-WEEKE | HKF | 31.79 | 16.06 | 15.73 | 2.83 | 3.25 | 3.17 | 0.00 | #16 | |
2 | Camilla Kofoed STENDER | SKK | 27.88 | 13.14 | 14.74 | 2.67 | 3.08 | 2.92 | 0.00 | #24 | |
3 | Julie ROSE | RSK | 27.60 | 13.80 | 14.30 | 2.83 | 2.83 | 2.75 | 0.50 | #9 | |
4 | Samira JASAROVSKA | SKK | 26.49 | 12.27 | 14.72 | 3.00 | 2.83 | 2.83 | 0.50 | #25 | |
5 | Masha KNUDSEN | GKF | 26.13 | 12.80 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
6 | Karoline Saldern MÜLLER | GSF | 24.76 | 11.67 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #12 | |
7 | Victoria Humlebæk JENSEN | HSK | 24.48 | 11.87 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
8 | Kristine Skott HANSEN | OSK | 22.58 | 10.11 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #14 | |
9 | Tram BERKOWITZ | HSK | 20.35 | 9.73 | 10.62 | 2.33 | 2.00 | 1.92 | 0.00 | #15 | |
10 | Denize JASAROVSKA | SKK | 17.91 | 9.90 | 8.51 | 1.75 | 1.75 | 1.50 | 0.50 | #5 | |
11 | Sarah Søgaard WELLENDORF | SKK | 17.75 | 9.83 | 7.92 | 1.83 | 1.50 | 1.33 | 0.00 | #20 | |
12 | Caroline RINGGAARD | RSK | 17.72 | 8.17 | 10.05 | 2.08 | 1.83 | 2.00 | 0.50 | #21 | |
13 | Nina BEHMEN | HSK | 17.37 | 8.24 | 9.63 | 1.92 | 1.92 | 1.83 | 0.50 | #8 | |
14 | Majse Mia Aagaard LARSEN | HSK | 17.30 | 7.74 | 10.06 | 2.17 | 1.83 | 1.92 | 0.50 | #22 | |
15 | Josephine FILTENBORG | VSK | 17.07 | 9.07 | 8.50 | 2.25 | 1.42 | 1.33 | 0.50 | #23 | |
16 | Alma GYNILD | RSK | 16.94 | 7.03 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #19 | |
17 | Vanessa Helene PETERSEN | ESK | 16.42 | 6.37 | 10.05 | 1.83 | 2.08 | 2.00 | 0.00 | #2 | |
18 | Maja HANSEN | OSK | 16.14 | 8.50 | 7.64 | 1.58 | 1.33 | 1.58 | 0.00 | #6 | |
19 | Anna Matam ADAMSEN | SKK | 15.76 | 8.40 | 7.36 | 1.58 | 1.42 | 1.33 | 0.00 | #11 | |
20 | Bubu ZHANG | ASK | 14.82 | 7.17 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #17 | |
21 | Mia Bloch THOMSEN | ESK | 13.52 | 7.27 | 6.25 | 1.25 | 1.17 | 1.25 | 0.00 | #7 | |
22 | Emelie RELKELL | MKK | 12.39 | 5.53 | 7.36 | 1.42 | 1.58 | 1.33 | 0.50 | #3 | |
23 | Laura LARSEN | HSK | 11.40 | 6.23 | 5.67 | 1.08 | 1.00 | 1.25 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 19-02-2017 19:40