Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mejse Lund FRENO | RSK | 25.10 | 10.50 | 14.60 | 2.67 | 3.00 | 2.92 | 0.00 | #4 | |
2 | Mie SØGAARD | GSF | 23.30 | 9.83 | 13.47 | 2.75 | 2.75 | 2.42 | 0.00 | #5 | |
3 | Amalie Schubert MORTENSEN | GKF | 21.75 | 10.07 | 12.18 | 2.58 | 2.33 | 2.25 | 0.50 | #2 | |
4 | Amalie Munk MØLLER | VSK | 20.15 | 8.40 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #9 | |
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 19.86 | 7.67 | 12.19 | 2.25 | 2.50 | 2.42 | 0.00 | #7 | |
6 | Tanja Bolding LOESCH | ASK | 17.16 | 6.40 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #1 | |
7 | Cille Friis PAULSEN | SKK | 16.11 | 7.26 | 9.35 | 1.92 | 1.83 | 1.75 | 0.50 | #8 | |
8 | Natascha SCHALBURG | ASK | 12.75 | 6.30 | 6.95 | 1.50 | 1.42 | 1.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 19-02-2017 19:40