| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelle PEDROT | FRA | 48.85 | 20.59 | 28.26 | 3.67 | 3.33 | 3.50 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Caroline Saur EILSŲ | RSK | 48.34 | 21.00 | 27.34 | 3.50 | 3.00 | 3.67 | 3.25 | 3.67 | 0.00 | #8 | |
| 3 | Charlotte LAMBERT | FRA | 47.54 | 23.14 | 24.40 | 3.50 | 2.08 | 3.50 | 3.00 | 3.17 | 0.00 | #5 | |
| 4 | Jenitha SITTAMPALAM | TTK | 35.67 | 15.40 | 22.27 | 2.92 | 2.42 | 2.92 | 2.83 | 2.83 | 2.00 | #7 | |
| 5 | Simone EIBYE | HI | 33.20 | 11.47 | 21.73 | 3.00 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #6 | |
| 6 | Trine HAUGE | OSK | 24.37 | 10.84 | 16.53 | 2.67 | 1.58 | 1.83 | 2.25 | 2.00 | 3.00 | #2 | |
| 7 | Lisa ANDERSEN | OSK | 22.60 | 9.00 | 15.60 | 2.42 | 1.75 | 1.75 | 2.00 | 1.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19-02-2017 19:40