| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanna Runge-Møller NIELSEN | ASK | 17.81 | 8.46 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #2 | |
| 2 | Haley RYAN | HSK | 15.02 | 6.24 | 9.78 | 1.92 | 1.92 | 1.92 | 1.00 | #3 | |
| 3 | Maiken EGSDAL | HSK | 6.58 | 2.96 | 4.12 | 1.08 | 0.67 | 0.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 19-02-2017 19:40