Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 57.36 | 27.36 | 30.00 | 3.92 | 3.58 | 3.67 | 3.75 | 3.83 | 0.00 | #4 | |
2 | Signe Rubin SCHWARTZ | ESK | 30.86 | 13.20 | 18.66 | 2.83 | 2.25 | 2.08 | 2.33 | 2.17 | 1.00 | #1 | |
3 | Amanda Engstrøm SØRENSEN | RSK | 26.85 | 11.24 | 17.61 | 2.67 | 2.17 | 1.92 | 2.33 | 1.92 | 2.00 | #3 | |
4 | Vivian LETHOLM | VSK | 13.57 | 4.97 | 9.60 | 1.17 | 1.00 | 1.17 | 1.33 | 1.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19-02-2017 19:40