FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Emma VERQUALIE | CSC | 32.44 | 1 |
2 | Diana TOLKACH | HKF | 31.08 | 2 |
3 | Ella Ellgaard SONEFF | SKK | 27.81 | 3 |
4 | Marielle COLLEMARE | CSC | 27.74 | 4 |
5 | Sofie Rowald STOUGAARD | OSK | 26.58 | 5 |
6 | Emilia Due BORCH | HSK | 25.79 | 6 |
7 | Isabella BOBEK | GKF | 24.54 | 7 |
8 | Babette FILTENBORG | VSK | 24.54 | 8 |
9 | Fie Egan MAGNUSSEN | HKF | 24.03 | 9 |
10 | Mille TAUNØ | GKF | 22.58 | 10 |
11 | Julia ROTTWITT | SKK | 22.26 | 11 |
12 | Emma Christina SVENDSEN | GKF | 21.57 | 12 |
13 | Victoria MØGELGAARD | TSK | 20.77 | 13 |
WD | Anna KATENEVA | BR |
Last Update: 11-02-2018 23:13