| No. | Name | Nat. |
|---|---|---|
| 1 | Mia Lüwe IVERSEN | ASK |
| 2 | Maria BARDASHEVICH | BR |
| 3 | Kahina LAIRAUDAT | CSQ |
| 4 | Catharina Victoria PETERSEN | ESK |
| 5 | Courtney Leah GOLDBECK | GKF |
| 6 | Anna-Flora Colmor JEPSEN | GKF |
| 7 | Julie VESTERGAARD | GKF |
| 8 | Karoline Kirstein HAUBROE | HI |
| 9 | Elena Dalia JENSEN | HI |
| 10 | Emma Gram JOHANSSON | HKF |
| 11 | Esandi Nethaya DE ZOYSA | HSK |
| 12 | Maria Viktoria FRANK | HSK |
| 13 | Olivia Helboe HASSELBY | OSK |
| 14 | Lærke Amalie DANIELSEN | VSK |
Last Update: 11-02-2018 23:13