| No. | Name | Nat. |
|---|---|---|
| 1 | Silke Lykke BØTKER | ASK |
| 2 | Dariia NEDOBENKO | BR |
| 3 | Elisa MACIEJEWSKI | CSC |
| 4 | Wiktoria SCHULZ | ESK |
| 5 | Emily SCOTT | FSC |
| 6 | Victoria Camilla BAUMANN | GKF |
| 7 | Christina BOBEK | GKF |
| 8 | Valeria Garcia MORALES | GKF |
| 9 | Matilda CLAUSEN | HKF |
| 10 | Claudia Pagans FRANDSEN | HKF |
| 11 | Jacqueline Weisberg KLEIN | HKF |
| 12 | Delphina RIZZARDI | HKF |
| 13 | Laura Margrethe BENTZEN | OSK |
| 14 | Lena Vardia ANDERSEN | RSK |
| 15 | Freja VRBOVCI | RSK |
| 16 | Josefine Matilde MELANDER | SKK |
Last Update: 11-02-2018 23:13