FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Elisa MACIEJEWSKI | CSC | 20.03 | 1 |
2 | Christina BOBEK | GKF | 18.50 | 2 |
3 | Lena Vardia ANDERSEN | RSK | 18.40 | 3 |
4 | Matilda CLAUSEN | HKF | 17.59 | 4 |
5 | Josefine Matilde MELANDER | SKK | 17.38 | 5 |
6 | Dariia NEDOBENKO | BR | 16.29 | 6 |
7 | Freja VRBOVCI | RSK | 16.21 | 7 |
8 | Claudia Pagans FRANDSEN | HKF | 15.69 | 8 |
9 | Delphina RIZZARDI | HKF | 14.23 | 9 |
10 | Silke Lykke BØTKER | ASK | 13.54 | 10 |
11 | Wiktoria SCHULZ | ESK | 11.87 | 11 |
12 | Jacqueline Weisberg KLEIN | HKF | 11.20 | 12 |
13 | Laura Margrethe BENTZEN | OSK | 10.77 | 13 |
WD | Emily SCOTT | FSC | ||
WD | Victoria Camilla BAUMANN | GKF | ||
WD | Valeria Garcia MORALES | GKF |
Last Update: 11-02-2018 23:13