| No. | Name | Nat. |
|---|---|---|
| 1 | Andrea Rosa BÜLOW-LEHNSBY | GKF |
| 2 | Ursula Gelting HODGE | GKF |
| 3 | Clara DIEKELMANN | GSF |
| 4 | Anna Madvig KRISTENSEN | GSF |
| 5 | Marie Saldern MÜLLER | GSF |
| 6 | Nadia Asla PLAMBECK | GSF |
| 7 | Elias VERGARA | GSF |
| 8 | Selma HARRIS | HKF |
| 9 | Methuli JAYAWEERA | HKF |
| 10 | Stella BEHMEN | HSK |
| 11 | Freya Cecilia SØNDERGAARD-OLSESN | OSK |
| 12 | Cecilie JUSTESEN | RSK |
| 13 | Nanna Cecilie Bjerring JØRGENSEN | RSK |
| 14 | Zara BIRCH-JOHANSEN | SKK |
| 15 | Benedetta ESPOSITO | SKK |
| 16 | Marie Amalie MEYLAND-ANDERSEN | SKK |
| 17 | Sienna RAMSEY | SKK |
| 18 | Cecilie Kibsgaard VINTHER | SKK |
Last Update: 11-02-2018 23:13