No. | Name | Nat. |
---|---|---|
1 | Ness GUYOT | CSQ |
2 | Ines LEFKI | CSQ |
3 | Anaïs MAURIN | CSQ |
4 | Alice MONOT | CSQ |
5 | Vanessa Helene PETERSEN | ESK |
6 | Mia Bloch THOMSEN | ESK |
7 | Catharina SALTORP-JØRGENSEN | GKF |
8 | Anna Sckaletz SCHMIDT | GSF |
9 | Mathilde Højer Riis SØRENSEN | GSF |
10 | Laura Liv ØSTERLYNG | GSF |
11 | Nina BEHMEN | HSK |
12 | Laura LARSEN | HSK |
13 | Maja HANSEN | OSK |
14 | Amalie Salvie Dahl HANSEN | RSK |
15 | Olivia Kjøller JESPERSEN | RSK |
16 | Emma MIKKELSEN | RSK |
17 | Bibi NILSSON | TSK |
18 | Josephine FILTENBORG | VSK |
19 | Sarah Ravn PETERSEN | VSK |
20 | Maria STRAARUP | VSK |
Last Update: 11-02-2018 23:13