| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Hafsa KADIRI | CGC | 39.06 | 1 |
| 2 | Johanne Marie LOHMANN | GKF | 35.89 | 2 |
| 3 | Julie ROSE | HI | 35.47 | 3 |
| 4 | Masha KNUDSEN | GKF | 34.53 | 4 |
| 5 | Camilla Kofoed STENDER | SKK | 33.79 | 5 |
| 6 | Nicole Yanka TRASBORG | RSK | 33.19 | 6 |
| 7 | Tram BERKOWITZ | HSK | 32.03 | 7 |
| 8 | Annie-Christine PINARBASI | CSQ | 31.61 | 8 |
| 9 | Léa DI TOMOMASO | CSC | 31.15 | 9 |
| 10 | Sarah Søgaard WELLENDORF | SKK | 27.83 | 10 |
| 11 | Andréa FONTAINE | CGC | 22.27 | 11 |
| 12 | Anastasia FILIPPOVA | BR | 16.84 | 12 |
| WD | Ellen TOWNSEND | BUK | ||
| WD | Emma Farbæk WOLF | ESK |
Last Update: 11-02-2018 23:13