No. | Name | Nat. |
---|---|---|
1 | Katrine ESKILDSEN | ASF |
2 | Tanja Bolding LOESCH | ASK |
3 | Mie Laura Bech MADSEN | ASK |
4 | Natascha SCHALBURG | ASK |
5 | Emily Sørensen GREVE | GSF |
6 | Karoline Saldern MÜLLER | GSF |
7 | Alberte Viola VEJRE | GSF |
8 | Ksenia ARISTOFF | HSK |
9 | Sille Maria SEJERSEN | HSK |
10 | Anna Venø LILJEGREN | SKK |
11 | Cecilie Pentikainen CHRISTENSEN | TSK |
Last Update: 11-02-2018 23:13