Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma VERQUALIE | CSC | 32.44 | 17.44 | 15.00 | 2.92 | 3.08 | 0.00 | #3 | |
2 | Diana TOLKACH | HKF | 31.08 | 17.20 | 14.38 | 2.83 | 2.92 | 0.50 | #4 | |
3 | Ella Ellgaard SONEFF | SKK | 27.81 | 13.63 | 14.18 | 2.75 | 2.92 | 0.00 | #9 | |
4 | Marielle COLLEMARE | CSC | 27.74 | 14.59 | 14.15 | 3.08 | 2.58 | 1.00 | #1 | |
5 | Sofie Rowald STOUGAARD | OSK | 26.58 | 12.60 | 13.98 | 2.92 | 2.67 | 0.00 | #13 | |
6 | Emilia Due BORCH | HSK | 25.79 | 13.16 | 13.13 | 2.50 | 2.75 | 0.50 | #11 | |
7 | Isabella BOBEK | GKF | 24.54 | 12.31 | 12.73 | 2.67 | 2.42 | 0.50 | #2 | |
8 | Babette FILTENBORG | VSK | 24.54 | 12.04 | 12.50 | 2.58 | 2.42 | 0.00 | #10 | |
9 | Fie Egan MAGNUSSEN | HKF | 24.03 | 12.73 | 12.30 | 2.50 | 2.42 | 1.00 | #12 | |
10 | Mille TAUNØ | GKF | 22.58 | 11.32 | 11.26 | 2.33 | 2.17 | 0.00 | #8 | |
11 | Julia ROTTWITT | SKK | 22.26 | 10.96 | 12.30 | 2.42 | 2.50 | 1.00 | #5 | |
12 | Emma Christina SVENDSEN | GKF | 21.57 | 9.44 | 13.13 | 2.58 | 2.67 | 1.00 | #14 | |
13 | Victoria MØGELGAARD | TSK | 20.77 | 9.09 | 11.68 | 2.42 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11-02-2018 23:13