Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika SKIBBY | TSK | 43.67 | 20.44 | 23.73 | 3.58 | 3.50 | 3.75 | 4.00 | 0.50 | #4 | |
2 | Charlotte Amalie Joy LÜTKEN | TSK | 41.80 | 21.63 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.50 | #2 | |
3 | Josefine Wichmann LUND | VSK | 39.74 | 18.80 | 20.94 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #1 | |
4 | Nicole Romanova JENSEN | TSK | 38.77 | 18.90 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 0.00 | #5 | |
5 | Charlotte Martinova JENSEN | HI | 38.74 | 19.34 | 20.40 | 3.33 | 3.17 | 3.00 | 3.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11-02-2018 23:13