Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elisa MACIEJEWSKI | CSC | 20.03 | 9.40 | 10.63 | 2.17 | 2.08 | 0.00 | #11 | |
2 | Christina BOBEK | GKF | 18.50 | 7.87 | 10.63 | 2.17 | 2.08 | 0.00 | #15 | |
3 | Lena Vardia ANDERSEN | RSK | 18.40 | 7.97 | 10.43 | 2.17 | 2.00 | 0.00 | #9 | |
4 | Matilda CLAUSEN | HKF | 17.59 | 7.89 | 10.20 | 2.08 | 2.00 | 0.50 | #14 | |
5 | Josefine Matilde MELANDER | SKK | 17.38 | 5.90 | 11.48 | 2.42 | 2.17 | 0.00 | #3 | |
6 | Dariia NEDOBENKO | BR | 16.29 | 7.11 | 9.18 | 1.92 | 1.75 | 0.00 | #5 | |
7 | Freja VRBOVCI | RSK | 16.21 | 6.83 | 9.38 | 1.92 | 1.83 | 0.00 | #13 | |
8 | Claudia Pagans FRANDSEN | HKF | 15.69 | 6.31 | 9.38 | 1.92 | 1.83 | 0.00 | #1 | |
9 | Delphina RIZZARDI | HKF | 14.23 | 5.67 | 8.56 | 1.67 | 1.75 | 0.00 | #6 | |
10 | Silke Lykke BØTKER | ASK | 13.54 | 5.91 | 8.13 | 1.67 | 1.58 | 0.50 | #10 | |
11 | Wiktoria SCHULZ | ESK | 11.87 | 5.27 | 7.10 | 1.42 | 1.42 | 0.50 | #7 | |
12 | Jacqueline Weisberg KLEIN | HKF | 11.20 | 5.34 | 5.86 | 1.17 | 1.17 | 0.00 | #16 | |
13 | Laura Margrethe BENTZEN | OSK | 10.77 | 5.44 | 5.83 | 1.25 | 1.08 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11-02-2018 23:13