Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Tamada NIELSEN | OSK | 30.09 | 14.46 | 15.63 | 3.17 | 3.08 | 0.00 | #15 | |
2 | Laura SCHRODER | HSK | 23.62 | 12.16 | 11.46 | 2.33 | 2.25 | 0.00 | #8 | |
3 | Sophie Louise DRACAS | BUK | 22.83 | 10.53 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
4 | Lærke Lohse HEJLSBERG | TSK | 22.77 | 10.97 | 12.30 | 2.42 | 2.50 | 0.50 | #12 | |
5 | Saskia ZAINCHKOVSKAYA | QUK | 21.28 | 10.42 | 10.86 | 2.17 | 2.17 | 0.00 | #7 | |
6 | Sarah Winther MORTENSEN | HI | 20.50 | 8.00 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
7 | Julie Løvendahl EEFSEN | GKF | 19.49 | 8.66 | 10.83 | 2.25 | 2.08 | 0.00 | #16 | |
8 | Bente BOYSEN | HKF | 19.43 | 8.87 | 11.06 | 2.25 | 2.17 | 0.50 | #1 | |
9 | Alma Hjulmand OLESEN | RSK | 19.18 | 8.82 | 10.86 | 2.17 | 2.17 | 0.50 | #9 | |
10 | Dimitri STEFFENSEN | ASF | 18.41 | 7.43 | 11.48 | 2.17 | 2.42 | 0.50 | #13 | |
11 | Ursula Widmann RASMUSSEN | SKK | 17.65 | 8.37 | 9.78 | 2.08 | 1.83 | 0.50 | #14 | |
12 | Celina HAGIHARA | SKK | 16.90 | 7.30 | 9.60 | 1.92 | 1.92 | 0.00 | #17 | |
13 | Sofia BANDIER | HSK | 14.74 | 7.36 | 9.38 | 1.92 | 1.83 | 2.00 | #3 | |
14 | Freya Benzon SKOVLUND | HKF | 14.73 | 5.77 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
15 | Livia ROER | SKK | 13.74 | 6.11 | 8.13 | 1.75 | 1.50 | 0.50 | #11 | |
16 | Emma Ertner TRENKEL | SKK | 13.38 | 6.08 | 7.30 | 1.50 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11-02-2018 23:13