Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie JUSTESEN | RSK | 23.87 | 11.99 | 11.88 | 2.58 | 2.17 | 0.00 | #6 | |
2 | Marie Saldern MÜLLER | GSF | 23.04 | 11.36 | 11.68 | 2.42 | 2.25 | 0.00 | #7 | |
3 | Freya Cecilia SØNDERGAARD-OLSESN | OSK | 22.30 | 10.72 | 12.08 | 2.50 | 2.33 | 0.50 | #14 | |
4 | Selma HARRIS | HKF | 20.60 | 11.09 | 10.01 | 2.25 | 1.75 | 0.50 | #13 | |
5 | Andrea Rosa BÜLOW-LEHNSBY | GKF | 20.27 | 9.94 | 10.83 | 2.25 | 2.08 | 0.50 | #3 | |
6 | Sienna RAMSEY | SKK | 20.19 | 9.86 | 10.83 | 1.83 | 2.50 | 0.50 | #9 | |
7 | Stella BEHMEN | HSK | 19.67 | 9.47 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
8 | Clara DIEKELMANN | GSF | 18.62 | 9.39 | 10.23 | 2.17 | 1.92 | 1.00 | #4 | |
9 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 17.29 | 7.79 | 10.00 | 2.08 | 1.92 | 0.50 | #15 | |
10 | Ursula Gelting HODGE | GKF | 17.23 | 7.23 | 10.00 | 2.00 | 2.00 | 0.00 | #17 | |
11 | Benedetta ESPOSITO | SKK | 16.90 | 6.90 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
12 | Anna Madvig KRISTENSEN | GSF | 16.18 | 7.00 | 9.18 | 1.92 | 1.75 | 0.00 | #12 | |
13 | Marie Amalie MEYLAND-ANDERSEN | SKK | 15.86 | 7.40 | 8.96 | 1.75 | 1.83 | 0.50 | #1 | |
14 | Zara BIRCH-JOHANSEN | SKK | 14.10 | 6.27 | 8.33 | 1.50 | 1.83 | 0.50 | #18 | |
15 | Nadia Asla PLAMBECK | GSF | 13.03 | 5.83 | 7.70 | 1.50 | 1.58 | 0.50 | #10 | |
16 | Methuli JAYAWEERA | HKF | 12.66 | 5.58 | 7.08 | 1.33 | 1.50 | 0.00 | #11 | |
17 | Elias VERGARA | GSF | 11.71 | 5.21 | 7.50 | 1.50 | 1.50 | 1.00 | #2 | |
18 | Cecilie Kibsgaard VINTHER | SKK | 10.56 | 4.30 | 6.26 | 1.17 | 1.33 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11-02-2018 23:13