Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Kjøller JESPERSEN | RSK | 25.05 | 11.87 | 13.18 | 2.50 | 2.75 | 2.50 | 0.00 | #18 | |
2 | Catharina SALTORP-JØRGENSEN | GKF | 22.95 | 10.77 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #9 | |
3 | Alice MONOT | CSQ | 22.90 | 11.07 | 12.33 | 2.42 | 2.42 | 2.42 | 0.50 | #17 | |
4 | Ines LEFKI | CSQ | 22.21 | 10.73 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #20 | |
5 | Nina BEHMEN | HSK | 21.86 | 11.73 | 10.63 | 2.08 | 2.17 | 2.00 | 0.50 | #10 | |
6 | Anaïs MAURIN | CSQ | 21.64 | 10.37 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #16 | |
7 | Ness GUYOT | CSQ | 20.99 | 9.50 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #14 | |
8 | Bibi NILSSON | TSK | 19.62 | 9.00 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #15 | |
9 | Vanessa Helene PETERSEN | ESK | 18.74 | 7.97 | 10.77 | 2.00 | 2.25 | 2.08 | 0.00 | #19 | |
10 | Mia Bloch THOMSEN | ESK | 18.74 | 8.54 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
11 | Josephine FILTENBORG | VSK | 17.88 | 7.81 | 10.07 | 2.25 | 1.75 | 1.92 | 0.00 | #3 | |
12 | Maria STRAARUP | VSK | 16.65 | 7.30 | 9.35 | 1.92 | 1.83 | 1.75 | 0.00 | #5 | |
13 | Anna Sckaletz SCHMIDT | GSF | 14.87 | 6.50 | 8.37 | 1.75 | 1.50 | 1.67 | 0.00 | #6 | |
14 | Sarah Ravn PETERSEN | VSK | 13.90 | 5.96 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #11 | |
15 | Laura Liv ØSTERLYNG | GSF | 12.44 | 5.08 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #12 | |
16 | Mathilde Højer Riis SØRENSEN | GSF | 11.23 | 4.57 | 6.66 | 1.42 | 1.17 | 1.33 | 0.00 | #4 | |
17 | Laura LARSEN | HSK | 10.97 | 3.97 | 7.50 | 1.33 | 1.58 | 1.50 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 11-02-2018 23:13