Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hafsa KADIRI | CGC | 39.06 | 19.99 | 19.07 | 3.42 | 2.67 | 2.83 | 3.00 | 0.00 | #5 | |
2 | Johanne Marie LOHMANN | GKF | 35.89 | 16.83 | 19.06 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #6 | |
3 | Julie ROSE | HI | 35.47 | 17.97 | 18.00 | 3.00 | 2.67 | 2.75 | 2.83 | 0.50 | #2 | |
4 | Masha KNUDSEN | GKF | 34.53 | 16.26 | 18.27 | 2.92 | 2.75 | 2.75 | 3.00 | 0.00 | #4 | |
5 | Camilla Kofoed STENDER | SKK | 33.79 | 14.86 | 18.93 | 3.00 | 2.83 | 3.08 | 2.92 | 0.00 | #12 | |
6 | Nicole Yanka TRASBORG | RSK | 33.19 | 13.60 | 19.59 | 2.83 | 2.83 | 3.25 | 3.33 | 0.00 | #7 | |
7 | Tram BERKOWITZ | HSK | 32.03 | 14.17 | 17.86 | 2.83 | 2.67 | 2.83 | 2.83 | 0.00 | #13 | |
8 | Annie-Christine PINARBASI | CSQ | 31.61 | 12.54 | 19.07 | 3.25 | 2.75 | 2.92 | 3.00 | 0.00 | #9 | |
9 | Léa DI TOMOMASO | CSC | 31.15 | 11.92 | 19.73 | 3.08 | 2.75 | 3.25 | 3.25 | 0.50 | #14 | |
10 | Sarah Søgaard WELLENDORF | SKK | 27.83 | 11.66 | 16.67 | 2.75 | 2.42 | 2.58 | 2.67 | 0.50 | #3 | |
11 | Andréa FONTAINE | CGC | 22.27 | 9.30 | 15.47 | 2.92 | 2.50 | 1.92 | 2.33 | 2.50 | #11 | |
12 | Anastasia FILIPPOVA | BR | 16.84 | 6.00 | 13.34 | 2.50 | 2.17 | 1.75 | 1.92 | 2.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11-02-2018 23:13