Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Saldern MÜLLER | GSF | 28.32 | 12.87 | 15.45 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
2 | Sille Maria SEJERSEN | HSK | 26.31 | 12.14 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #11 | |
3 | Cecilie Pentikainen CHRISTENSEN | TSK | 24.69 | 11.44 | 13.75 | 2.58 | 2.75 | 2.75 | 0.50 | #5 | |
4 | Alberte Viola VEJRE | GSF | 22.15 | 11.17 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #8 | |
5 | Katrine ESKILDSEN | ASF | 21.57 | 10.66 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #2 | |
6 | Mie Laura Bech MADSEN | ASK | 20.96 | 10.33 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #4 | |
7 | Tanja Bolding LOESCH | ASK | 20.55 | 8.80 | 11.75 | 2.25 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Ksenia ARISTOFF | HSK | 20.25 | 8.57 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #7 | |
9 | Emily Sørensen GREVE | GSF | 14.21 | 5.14 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #1 | |
10 | Anna Venø LILJEGREN | SKK | 13.24 | 4.54 | 9.20 | 1.83 | 1.83 | 1.75 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 11-02-2018 23:13