Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ysnelle CHABANNE | CSC | 50.06 | 23.66 | 26.40 | 3.33 | 3.17 | 3.25 | 3.33 | 3.42 | 0.00 | #11 | |
2 | Nicole Margrethe Bech OLER | RSK | 44.93 | 20.67 | 24.26 | 3.08 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #12 | |
3 | Charlotte LAMBERT | CSC | 42.48 | 19.74 | 23.74 | 3.17 | 2.75 | 2.92 | 2.92 | 3.08 | 1.00 | #2 | |
4 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 41.51 | 18.70 | 22.81 | 3.00 | 2.67 | 2.92 | 2.92 | 2.75 | 0.00 | #5 | |
5 | Felice BASBØLL | VSK | 41.20 | 17.20 | 24.00 | 3.25 | 3.00 | 2.92 | 3.00 | 2.83 | 0.00 | #4 | |
6 | Wiam KAJJIOU | CSC | 39.33 | 16.93 | 22.40 | 2.75 | 2.50 | 2.92 | 2.83 | 3.00 | 0.00 | #16 | |
7 | Julie THAYALAN | CSC | 38.38 | 17.79 | 21.59 | 2.83 | 2.50 | 2.83 | 2.75 | 2.58 | 1.00 | #9 | |
8 | Samira JASAROVSKA | SKK | 37.86 | 15.13 | 23.73 | 3.00 | 2.83 | 2.92 | 3.08 | 3.00 | 1.00 | #10 | |
9 | Victoria Humlebæk JENSEN | HSK | 37.56 | 16.96 | 21.60 | 2.75 | 2.58 | 2.75 | 2.67 | 2.75 | 1.00 | #13 | |
10 | Mejse Lund FRENO | RSK | 33.47 | 13.00 | 21.47 | 2.75 | 2.50 | 2.75 | 2.67 | 2.75 | 1.00 | #1 | |
11 | Ariane TASSIN | CSC | 32.54 | 15.20 | 19.34 | 2.50 | 2.25 | 2.42 | 2.42 | 2.50 | 2.00 | #7 | |
12 | Anna Beier JØRGENSEN | VSK | 30.47 | 14.67 | 18.80 | 2.58 | 2.17 | 2.25 | 2.42 | 2.33 | 3.00 | #6 | |
13 | Amalie Bülow SVENSTRUP | VSK | 30.30 | 12.56 | 19.74 | 2.67 | 2.33 | 2.50 | 2.42 | 2.42 | 2.00 | #8 | |
14 | Aleyna BRANDT | WER | 30.25 | 11.19 | 19.06 | 2.50 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #3 | |
15 | Denize JASAROVSKA | SKK | 26.53 | 9.60 | 18.93 | 2.50 | 2.25 | 2.33 | 2.42 | 2.33 | 2.00 | #14 | |
16 | Simone Nicoline CHRISTENSEN | VSK | 25.49 | 9.10 | 18.39 | 2.58 | 2.25 | 2.08 | 2.33 | 2.25 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11-02-2018 23:13