Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonora Colmor JEPSEN | GKF | 56.26 | 24.13 | 32.13 | 4.08 | 3.92 | 4.00 | 4.00 | 4.08 | 0.00 | #4 | |
2 | Amanda Engstrøm SØRENSEN | RSK | 39.98 | 18.12 | 21.86 | 3.00 | 2.58 | 2.83 | 2.67 | 2.58 | 0.00 | #3 | |
3 | Lucy HARKER | BIR | 34.54 | 11.33 | 23.21 | 2.92 | 2.75 | 2.92 | 2.92 | 3.00 | 0.00 | #5 | |
4 | Signe Rubin SCHWARTZ | ESK | 29.73 | 11.53 | 19.20 | 2.58 | 2.25 | 2.42 | 2.42 | 2.33 | 1.00 | #2 | |
5 | Vivian LETHOLM | VSK | 23.22 | 8.56 | 14.66 | 1.83 | 1.75 | 1.75 | 1.83 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11-02-2018 23:13