FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yasmin KOVANCI | SER | 25.77 | 1 |
2 | Bente BOYSEN | HKF | 20.70 | 2 |
3 | Josefine Matilde MELANDER | SKK | 19.62 | 3 |
4 | Lotus van Tol WULFF | HI | 19.45 | 4 |
5 | Silje Reinholdt SCHMIDT | HSK | 18.83 | 5 |
6 | Laura HJORTKÆR | GKF | 18.54 | 6 |
7 | Vilma BØTTIGER | GSF | 18.23 | 7 |
8 | Eva Athene Møller NIELSEN | SKK | 17.69 | 8 |
9 | Victoria Camilla BAUMANN | GKF | 17.67 | 9 |
10 | Lilli Hedin JACOBSEN | SKK | 16.59 | 10 |
11 | Lena Vardia ANDERSEN | RSK | 16.54 | 11 |
12 | Emma BORG | HI | 16.48 | 12 |
13 | Maiken A CHRISTENSEN | ASF | 16.29 | 13 |
14 | Stine ROSBERG | TSK | 15.94 | 14 |
15 | Mira HANSEN | TSK | 15.86 | 15 |
16 | Isabella FAIGH | RSK | 15.46 | 16 |
17 | Laura Margrethe BENTZEN | OSK | 14.50 | 17 |
18 | Isabella HUUSOM | RSK | 14.40 | 18 |
19 | Filippa Andrés AVERHOFF | HKF | 11.95 | 19 |
WD | Annie BENNEDSEN | GKF | ||
WD | Frederikke Louise Moestrup Høg BERGMANN | HKF | ||
WD | Nora FLINK | MKK |
Last Update: 10-02-2019 16:20