FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Marie Saldern MÜLLER | GSF | 32.55 | 1 |
2 | Anastasia TIBERG | IFK | 28.98 | 2 |
3 | Emma Christina SVENDSEN | GKF | 27.91 | 3 |
4 | Jana KUSKIN | SER | 27.64 | 4 |
5 | Laura SCHRODER | HSK | 26.24 | 5 |
6 | Nadia LUNDGREN | MKK | 25.86 | 6 |
7 | Thea BERGLUND | IFK | 25.48 | 7 |
8 | Sarah Winther MORTENSEN | HI | 25.27 | 8 |
9 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 23.68 | 9 |
10 | Ida Høeg Brask HERMANN | SKK | 23.13 | 10 |
11 | Clara DIEKELMANN | RSK | 21.01 | 11 |
12 | Sienna RAMSEY | SKK | 20.55 | 12 |
13 | Ingrid LARSSON | MKK | 19.69 | 13 |
14 | Anna Madvig KRISTENSEN | GSF | 18.17 | 14 |
15 | Marie Amalie MEYLAND-ANDERSEN | SKK | 16.63 | 15 |
16 | Emma Ertner TRENKEL | SKK | 16.19 | 16 |
17 | Malene A CHRISTENSEN | ASF | 14.05 | 17 |
18 | Emma Jean BRUUS-JENSEN | HKF | 13.79 | 18 |
WD | Nadia Asla PLAMBECK | GSF | ||
DSQ | Ursula Gelting HODGE | GKF |
Last Update: 10-02-2019 16:20